| Management number | 221631393 | Release Date | 2026/05/03 | List Price | US$14.78 | Model Number | 221631393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Safety Glasses
| UPC | 814992004850 |
|---|---|
| Size | One Size |
| Color | Gray Frame/Gray Lens |
| Style | Safety |
| Pattern | Solid |
| Fit Type | non-binding |
| Industry | Industrial |
| Material | Polycarbonate |
| Brand Name | Pyramex |
| Frame Type | Rimless |
| Lens Color | gray |
| Unit Count | 12.00 Count |
| Item Weight | 0.01 Ounces |
| Part Number | S2520S |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating, UV Protection Coating |
| Manufacturer | Pyramex |
| Style Number | S2510S |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 12 |
| Special Features | Anti-Fog, Lightweight, Non-Slip, UV Protection |
| Is Metal Detectable | Yes |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 12 |
| Product Care Instructions | Clean with a soft cloth. Avoid harsh chemicals and high heat. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
| Visible Light Transmission Percentage | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form