| Management number | 222864418 | Release Date | 2026/05/09 | List Price | US$55.72 | Model Number | 222864418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up your warm-weather outdoor performance with the Women’s Ascent Pant, designed specifically for the female form. Crafted from lightweight, breathable Cordura nylon, these pants keep you cool and dry on the trail or during any outdoor activity. The low-profile waistband with an integrated belt ensures a perfect fit, while contoured ankles provide a sleek, comfortable feel. Equipped with mesh knee-pad pockets and zippered cargo pockets, these pants combine rugged durability with versatile functionality for all your warm-weather adventures.
| UPC | 840353401754 |
|---|---|
| ASIN | B0DM5CDRPH |
| Color | Optifade Subalpine |
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | SITKA |
| Model Name | Ws Ascent Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | 600346 |
| Unit Count | 1 Count |
| Fabric Type | Durable CORDURA®-blend 4-way stretch fabric |
| Item Weight | 0.9 Pounds |
| Style Number | 600346 |
| Material Type | Nylon |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0840353401754 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840353401754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form