| Management number | 223679079 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223679079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752758095547 |
|---|---|
| ASIN | B07P66F6P4 |
| Color | Grey |
| Theme | Music |
| Brand Name | TOPEPOP |
| Model Name | Wireless Headset |
| Unit Count | 1.0 Count |
| Item Weight | 5 Grams |
| Control Type | Volume Control |
| Manufacturer | TOPEPOP |
| Model Number | Wireless Headset |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Cancellation, Sweatproof, Volume Control, iOS, wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 2 Year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form