| Management number | 223664869 | Release Date | 2026/05/09 | List Price | US$15.37 | Model Number | 223664869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Most Legendary: Super-light HeatGear® fabric delivers superior coverage without weighing you down. Material wicks sweat & dries really fast. 4-way stretch construction moves better in every direction.
| UPC | 197777068620 |
|---|---|
| ASIN | B0CJVSGNTN |
| Color | (002) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Tech Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Tech Pants |
| Unit Count | 1 Count |
| Waist Size | 94 Centimeters |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1369385/1367972 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | T |
| Manufacturer Part Number | 1369385-002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form