| Management number | 224444841 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224444841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 854592007462 |
|---|---|
| ASIN | B0C89SV8VP |
| Brand | Petcube |
| Color | black |
| Shape | Rectangular |
| Band Color | black |
| Clasp Type | Tang Buckle |
| Model Name | Petcube GPS Tracker |
| Sport Type | Running, Cycling |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.02 Ounces |
| Screen Size | 1.3 Inches |
| Closure Type | Strap |
| Display Type | No Display |
| Manufacturer | Petcube |
| Model Number | 13-LC6F-PCX9 |
| BuiltIn Media | Petcube GPS tracker |
| Sim Card Size | Nano |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 2.3 x 0.9 x 0.7 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | GPS, accelerometer, possibly others |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Silicon |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1 Hours |
| Cellular Technology | LTE |
| Wireless Compability | 802.11bgn |
| Age Range Description | All Life Stages |
| Communication Feature | 2.4 GHz Wi-Fi, LTE |
| Human Interface Input | Buttons |
| Supported Application | Built-in Buzzer and LED Light |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Pet Activity Tracker |
| Compatible Phone Models | iOS 14+ and Android 7.1.2+ devices |
| Connectivity Technology | ['LTE availability'] |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form