| Management number | 223816433 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 223816433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This athletic hybrid hiker is equipped durable outdoor mesh uppers and a sticky trail outsole for confidence during outdoor adventures.
| UPC | 195020350324 |
|---|---|
| ASIN | B0CQMRJMHH |
| Brand | Merrell |
| Color | Black |
| Theme | Men, Outdoor |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Speed Strike 2 Mid Waterproof |
| Sport Type | Hiking |
| Strap Type | Fabric |
| Style Name | Speed Strike 2 Mid Waterproof |
| Unit Count | 1.0 Count |
| Item Weight | 2.65 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037833 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 10 Millimeters |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Some |
| Special Features | cushioning |
| Insole Cushioning | EVA Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits true to size for men |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037833 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195020350324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form