| Management number | 231479120 | Release Date | 2026/06/18 | List Price | US$10.40 | Model Number | 231479120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay active and protected with these Gerry men's tech shorts. Featuring UPF 30+ protection, these athletic shorts shield you from harmful sun rays while you enjoy outdoor activities. The elastic waistband provides a comfortable, adjustable fit that moves with you throughout your workout or casual wear. These versatile shorts are perfect for running, gym sessions, or weekend errands. The technical fabric construction offers both comfort and functionality, making these shorts a practical addition to your athletic wardrobe. The comfortable design allows for unrestricted movement, while the modern styling keeps you looking sharp whether you're exercising or running errands.
| UPC | 195365790779 |
|---|---|
| ASIN | B0DV5QY7LG |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | Gerry |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 6.4 ounces |
| Manufacturer | Gerry |
| Style Number | 1068890645 |
| Material Type | Polyester Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Zippered Front Pocket, Zippered Back Pocket, Zippered Side Pocket with Mesh Lining |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 9" |
| Manufacturer Part Number | 1068890645 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form