| Management number | 237829280 | Release Date | 2026/07/10 | List Price | US$32.00 | Model Number | 237829280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This khaki was made for you. Yes, you. They’re cut like your favorite pair of jeans with a straight fit through the seat and thigh. The All Motion Comfort Waistband and added stretch construction allows for easy movement. And if you're really on the move, the thicker threads in high stress areas have you covered. Thermoregulation technology keeps you comfortable regardless of the season. Now go forth in your new perfect khaki pants.
| UPC | 199105207879 |
|---|---|
| ASIN | B0GL9GTBCH |
| Color | Duck Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | DOCKERS |
| Model Name | Dockers® Men's Jean Cut Straight Fit With All Seasons Tech™ |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Dockers® Men's Jean Cut Straight Fit With All Seasons Tech™ |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 60% Cotton, 37% Polyester, 3% Elastane |
| Manufacturer | DOCKERS |
| Style Number | 56790-0166 |
| Inseam Length | 29 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 56790-0166 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form