| Management number | 238373114 | Release Date | 2026/07/11 | List Price | US$55.27 | Model Number | 238373114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Dextero All Terrain DAT1 LT31X10.50R15 109S C</h2><p><strong>OVERVIEW</strong></p><p>The Dextero All Terrain DAT1 is an all-terrain tire for light trucks and SUVs, and features a rugged tread compound that guards the tire against cuts and chips for a longer tread life. Featuring an aggressive tread pattern that forces mud, dirt, rocks, stones, and water out of the tire for better on- and off-road traction, the All Terrain DAT1 also offers drivers a quiet, comfortable ride thanks to its five pitch technology that reduces noises and vibrations.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Dextero |
| Tire width | 10.55 in |
| Tire load range | C |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 31X10.50R15LT |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | Y |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 15 in |
| Compatible cars | Chevrolet Blazer 1985-2003; Isuzu Rodeo 1991-1993; Dodge Ramcharger 1988-1993; Dodge Durango 1998-2000; Ford Ranger 2002-2007; Dodge W-Series 1986-1993; Nissan D21 1993-1993; Toyota 4runner 1989-1995; GMC Suburban 1990-1990; Dodge D-Series 1986-1986; Nissan Pathfinder 1987-1994; Toyota Tacoma 1995-2000; Toyota Pickup 1989-1995; Dodge Dakota 1997-2000; GMC Sonoma 1995-2001; Ford Bronco 1985-1994; Isuzu Conventional 1990-1995; Chevrolet S Truck 1994-2003; Toyota T100 1994-1996; Toyota Land Cruiser 1989-1992; Isuzu Amigo 1990-1993; Mitsubishi Montero 1992-1996; Isuzu Trooper 1990-1991; GMC Jimmy 1985-2001; Nissan Truck 1994-1995 |
| Tire type | Light Truck & SUV Tires |
| Model | All Terrain DAT1 AA092 |
| Tread depth | 15.9 in |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 10.5 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form