| Management number | 221585070 | Release Date | 2026/05/03 | List Price | US$19.12 | Model Number | 221585070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Designed for warehouse, transportation, material/box handling, parcel delivery and low abrasive applications. Synthetic leather, wing closing wrist strap, stretch spandex, tacky pattern on palm and fingers. Lycra side, terry cloth. From the Manufacturer Boxer Glove
| UPC | 084298813535 653606519751 |
|---|---|
| Size | Medium |
| Color | Black, Brown |
| Fit Type | regular |
| Material | Faux Leather |
| Brand Name | Custom Leathercraft |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic Leather 50%/Polyester 30%/Silicone 10% |
| Item Weight | 68.04 Grams |
| Part Number | 135M |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Custom Leathercraft |
| Style Number | 135M |
| Is Waterproof | False |
| Item Dimensions | 0.28 x 0.28 x 0.28 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, flexible |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_as_expected |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Washable |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Industrial, Manual Handling, Low Abrasive Applications |
| Global Trade Identification Number | 00084298813535 |
| Other Special Features of the Product | Elastic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form