| Management number | 236868733 | Release Date | 2026/07/10 | List Price | US$1.60 | Model Number | 236868733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steel valve stem mounts in standard location and remains flush with the outside of the wheel. Retaining nut attaches from the inside of wheel. Includes extension filler tube and dust cap. Fits 1/2" valve stem hole. Package of 4
| UPC | 848238023183 |
|---|---|
| ASIN | B009Q74YO6 |
| Color | Silver |
| Shape | Round |
| Fit Type | Universal Fit |
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Manufacturer | Allstar Performance |
| Model Number | ALL44138 |
| Material Type | Alloy Steel |
| Item Type Name | valve stem |
| Number of Pieces | 4 |
| Automotive Fit Type | Universal Fit |
| Included Components | Valve Stem |
| Manufacturer Part Number | ALL44138 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238023183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form